DATE | CLINIC | TIME | GRADES | COST | SIGN-UP |
4/30 | 1st Contact (Pass, Dig, Serve) | 5:00 p.m. - 6:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
4/30 | Serving | 6:00 p.m. - 7:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
4/30 | Attacking & Serving | 7:00 p.m. - 8:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/7 | 1st Contact (Pass, Dig, Serve) | 5:00 p.m. - 6:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/7 | Serving | 6:00 p.m. - 7:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/7 | Attacking & Serving | 7:00 p.m. - 8:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/12 | Attacking & Serving | 5:00 p.m. - 6:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/12 | Serving | 6:00 p.m. - 7:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/12 | Setting | 7:00 p.m. - 8:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/14 | 1st Contact (Pass, Dig, Serve) | 5:00 p.m. - 6:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/14 | Serving | 6:00 p.m. - 7:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/14 | Attacking & Serving | 7:00 p.m. - 8:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/19 | Attacking & Serving | 5:00 p.m. - 6:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/19 | Serving | 6:00 p.m. - 7:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/19 | Setting | 7:00 p.m. - 8:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/20 | 1st Contact (Pass, Dig, Serve) | 5:00 p.m. - 6:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/20 | Serving | 6:00 p.m. - 7:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
5/20 | Attacking & Serving | 7:00 p.m. - 8:00 p.m. | 5-6, 7-8 & 9-12 | $25 | REGISTER |
ALL SPRING CLINICS WILL BE RAN BY TPV MASTER COACHES & TPV COACHING STAFF
ALL SPRING CLINICS WILL BE DIVIDED BY MS & HS AGE GROUPS (Grade)